Double Sided Tissue Tape is an industrial adhesive tape made of cotton paper as the base material, evenly coated with high-performance acrylic pressure-sensitive adhesive on both sides, and then compounded with release paper. It has anti-rebound (better than other Double-Sided Tapes, especially suitable for sticking on curved surfaces), anti-warping, high temperature resistance, strong stickiness, and strong adhesion to various material surfaces.
1. Bonding of rubber strips and plastics in the rubber and plastic industry.
2. It is suitable for bonding nameplates, buttons, foot pads, refrigerator evaporators and control panels.
3. Bonding of low surface energy PP and PE plastic home appliance display boards.
4. Stamping metal signage.
5. Bonding and fixing the heating wire of the smart rice cooker.
6. Bonding and fixing of speaker nets of TV and computer speakers.
7. Foam sealing and pasting of EPDM and PU foam.
8. Paste the cotton blanket on the top of the car.
9. Paste the back panel of the upper cover of the printer.
10. In the paper industry, manual splicing process, super rolling process, resin coating process and roll changing joint.
11. Temporary fixation for computerized embroidery.
12. Paper box pasting for general ornaments, temporarily fixing handicrafts.
Product Code |
Color | Total Thickness [um] | Backing | Adhesive | Initial Tack[mm] | 180°Peel Strength [N/inch] | Retentivity [hour] |
Long-Term Temperature Resistance [℃] |
Short-Term Temperature Resistance [℃] |
P3105H | Translucent | 50 | Tissue | Acrylic | ≤100 | ≥9 | 24 | 80 | 120 |
P3110H | Translucent | 100 | Tissue | Acrylic | ≤100 | ≥11 | 24 | 80 | 120 |
P3112H | Translucent | 120 | Tissue | Acrylic | ≤100 | ≥13 | 24 | 80 | 120 |
P3114H | Translucent | 140 | Tissue | Acrylic | ≤100 | ≥15 | 24 | 80 | 120 |
P3116H | Translucent | 160 | Tissue | Acrylic | ≤100 | ≥16 | 24 | 80 | 120 |
P3110B | Black | 100 | Tissue | Acrylic | ≤100 | ≥11 | 24 | 80 | 120 |
P3112B | Black | 120 | Tissue | Acrylic | ≤100 | ≥13 | 24 | 80 | 120 |
P3114B | Black | 140 | Tissue | Acrylic | ≤100 | ≥15 | 24 | 80 | 120 |
P3116B | Black | 160 | Tissue | Acrylic | ≤100 | ≥16 | 24 | 80 | 120 |
P3112N | Translucent | 120 | Tissue | Acrylic | ≤100 | ≥12 | 24 | 120 | 150 |
P3114N | Translucent | 140 | Tissue | Acrylic | ≤100 | ≥14 | 24 | 120 | 150 |
P3116N | Translucent | 160 | Tissue | Acrylic | ≤100 | ≥15 | 24 | 120 | 150 |
P3110 | Translucent | 100 | Tissue | Acrylic | ≤100 | ≥11 | 24 | 40 | 60 |
P3112 | Translucent | 120 | Tissue | Acrylic | ≤100 | ≥13 | 24 | 40 | 60 |
P3114 | Translucent | 140 | Tissue | Acrylic | ≤100 | ≥14 | 24 | 40 | 60 |
P3116 | Translucent | 160 | Tissue | Acrylic | ≤100 | ≥15 | 24 | 40 | 60 |
Specification data