Double Sided Acrylic PET Protective Film uses PET film as carrier, coated with high-performance acrylic pressure-sensitive adhesive,and laminated with a release film. It has good weather resistance, good heat resistance, acid and alkali resistance, and can be attached to a variety of materials.
1. Surface protection during product transportation.
2. Protection of all kinds of lenses and screen engineering.
3. Protection of plastic parts such as plastic cases and keyboards.
4. Die-cutting carrier and transfer of various films and tapes and waste discharge.
5. Different viscosity of protective film, can be used as a support carrier for different thickness of foam die-cutting.
6.Temporary transfer and fixing of electronic products.
Property | ||||||||
Product Code Technical Parameters |
P4000A1-25 | P4000A3-25 | P4000A5-25 | P4000A8-50 | P4000A12-50 | P4000A18-50 | P4000A30-75 | P4000A45-75 |
Color | Transparent/White/Blue/Black/Red/Green/Matte(Customization) | |||||||
Total Thickness[mm] | 0.028~0.110 | 0.028~0.110 | 0.028~0.110 | 0.028~0.110 | 0.028~0.110 | 0.028~0.110 | 0.028~0.110 | 0.028~0.110 |
Backing Thickness[mm] | 0.025/0.038/0.05/0.075 | |||||||
Release Film Total Thickness[mm] | 0.025 | 0.025 | 0.025 | 0.05 | 0.05 | 0.05 | 0.075 | 0.075 |
Backing | PET | PET | PET | PET | PET | PET | PET | PET |
Adhesive | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic | Acrylic |
180°Peel Strength[g/inch] | 1~3 | 3~5 | 5~8 | 8~12 | 12~18 | 18~30 | 30~45 | 45~65 |
Tensile Strength[N/inch] | ≥120 | ≥120 | ≥120 | ≥120 | ≥120 | ≥120 | ≥120 | ≥120 |
Elongation At Break[%] | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 |
Long-Term Temperature Resistance[℃] | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Short-Term Temperature Resistance[℃] | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Specification data