Highland Barley Paper is a soft composite material, by polyester film coated with adhesive, one side of the bonded wood pulp insulating paper and become a two-layer insulating paper.
Widely used in electrical equipment, suitable for slot-to-slot insulation, turn-to-turn insulation and liner insulation of class B motors.
Product model
Technicl Parameters |
P7015 | P7017 | P7020 | P7025 | P7030 | P7050 | P7015F | P7020F | P7025F |
Total thickness(mm) | 0.15 | 0.17 | 0.2 | 0.25 | 0.3 | 0.5 | 0.15 | 0.2 | 0.25 |
Nominal grammage(g/m2) | 155 | 180 | 210 | 255 | 300 | 600 | 155 | 210 | 255 |
Film nominal thickness(um) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Tensile strength(MD)(N/10mm) | ≥100 | ≥110 | ≥120 | ≥120 | ≥150 | ≥150 | ≥100 | ≥120 | ≥120 |
Tensile strength(XD)(N/10mm) | ≥70 | ≥75 | ≥80 | ≥95 | ≥105 | ≥105 | ≥70 | ≥80 | ≥95 |
Elongation(MD)(%) | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 | ≥2 |
Elongation(XD)(%) | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 | ≥8 |
(KV) Electric breakdown voltage |
≥2 | ≥3 | ≥4 | ≥5 | ≥5.5 | ≥6 | ≥2 | ≥4 | ≥5 |
120 ± 2 ℃ 10Min Bond strength at 120± 2℃ |
No delamination,no blister,no adhesive flow |
Specification data