P3000W series transparent acrylic foam double-sided tape is made of mesh cloth yarn and transparent acrylic adhesive as the main components, covered with release paper/release film. It has super stickiness and can be applied to metal, glass and some plastic and painted surfaces; It has strong resistance to static stress and dynamic stress, and can resist certain vibration impact; Super aging resistance, can withstand high and low temperature, ultraviolet rays, moisture, solvents, etc., and also has a certain isolation effect on the external environment.
1.It can be used in the automotive industry, electronics industry, advertising industry, hardware manufacturing,and construction industry.
2.It can be used in the solar photovoltaic industry and elevator applications.
Test items | Test method | Unit | Product Type | ||||
P3050w | P3080W | P30100W | P30200W | ||||
color | Visual inspection | – | transparent | transparent | transparent | transparent | |
Type of glue | – | – | Transparent acrylic glue | Transparent acrylic glue | Transparent acrylic glue | Transparent acrylic glue | |
Release material | – | – | White release liner | White release liner | White release liner | PET release film | |
Base material | – | – | Mesh cloth yarn | Mesh cloth yarn | Mesh cloth yarn | Mesh cloth yarn | |
Total thickness | ASTM D-3652 | mm | 0.5±0.05 | 0.8±0.08 | 1±0.1 | 2±0.1 | |
Peel strength(180°) | 20min | ASTM D-3330 | N/24mm | ≥25 | ≥25 | ≥25 | ≥28 |
72h | ≥30 | ≥35 | ≥35 | ≥38 | |||
Static shear force
(24mm*24mm) |
23℃,
1000g |
GB/T4851-2014 | min | ≥1440 | ≥1440 | ≥1440 | ≥1440 |
Dynamic shear forces
(24mm*24mm) |
20min | GB/T33332-2016 | N | ≥300 | ≥300 | ≥300 | ≥300 |
72h | ≥400 | ≥400 | ≥400 | ≥400 | |||
Loop tack (24mm*24mm) | GB/T31125-2014 | N | ≥30 | ≥35 | ≥35 | ≥35 | |
Long term temperature resistance | GB∕T4851‐2014 | ℃ | 80 | 80 | 80 | 80 | |
Short term temperature resistance | GB∕T4851‐2014 | ℃ | 120 | 120 | 120 | 120 |
Product Features
1.Strong adhesion, anti-static stress, anti-dynamic stress, anti-shock impact and other characteristics.
2.Super anti-aging performance, high and low temperature, ultraviolet, moisture, solvents, etc., the external environment also has a certain isolation effect.
Product specifications
900mm*33m
Specification data