P2300 non-woven fabric series is a retaining tape with acrylic glue as the base material and acrylic composite non-woven fabric. It has good insulation and high temperature resistance.
UPS power supply insulation
Insulation of dry-type transformer, high-temperature power frequency transformer and microwave oven transformer
Gasket (high temperature) insulation
Insulation of electronic products
Test items | Test method | Unit | Product Type | |||||||
P2315 | P2320 | P2323 | P2328 | P2335 | P2342 | P2345 | P2348 | |||
Color | Visual inspection | – | White | |||||||
Type of glue | – | – | Acrylate adhesive | |||||||
Base material | – | – | PET composite non-woven fabric | |||||||
Total thickness | ASTM D-3652 | mm | 0.15 | 0.20 | 0.23 | 0.28 | 0.35 | 0.42 | 0.45 | 0.48 |
Non-woven fabric weight | – | g | 15 | 20 | 25 | 40 | 65 | 70 | 80 | 85 |
DIELECTRIC BREAKDOWN | ASTM D-1000 | KV | ≥4.5 | ≥4.5 | ≥4.5 | ≥4.5 | ≥5.0 | ≥5.0 | ≥5.0 | ≥5.0 |
Peel strength(180°) | ASTM D-3330 | N/inch | ≥15 | ≥5 | ≥5 | ≥5 | ≥5 | ≥5 | ≥5 | ≥5 |
Tensile strength | ASTM D-3759 | N/inch | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 | 3.8 |
Elongation | ASTM D-3759 | % | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 | ≥40 |
Temperature resistance | GB∕T 32368-2015 | ℃ | ≤-10~130 | |||||||
SOLVENT RESISTANCE | – | – | -OK |
Product Features
1.Excellent insulatio
2.High temperature resistance
3.Solvent resistance
4.Excellent aging resistance
Specification data