P9100 series is a PP monolayer composite lithium electric diaphragm. Its advantages is that good consistency of product indicators, low cost, high strength, good consistency of thickness and breathability, high puncture strength, high battery safety, thin dry process film .
3C electronic products; Electric cars, electric motorcycles, electric tools; Large lithium-ion power battery; Large energy storage equipment
Property | |||
Product Code Technical Parameters |
P91022 | P91024 | P91032 |
Color | White | White | White |
Total Thickness[mm] | 22 | 24 | 32 |
Air Permeability[Sec/100ml] | 340 | 350 | 350 |
Porosity[%] | 37 | 40 | 39 |
Puncture Strength[gf] | ≥350 | ≥400 | ≥450 |
Tensile Strength(MD)[kf/cm2] | ≥1200 | ≥1200 | ≥1200 |
Tensile Strength(TD)[kf/cm2] | ≥110 | ≥110 | ≥110 |
Hot-Shrinkage Rate(MD)[%] | ≤2.0 | ≤2.0 | ≤2.0 |
Specification data